In this section, you can see or download the general information about each category organized by age.
Be sure to check the info you participate in and always help the ones that don’t have much experience in competition.
PARA KARATE
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata | 3 | N/A |
CADETS (14 – 15 years old)
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata Men Individual Kata Women | 3 | Heian/ Pinan 2, 3, 4, 5; Tekki / Naihanchi Shodan; Bassai / Passai – Dai; Jion; Jitte; Enpi / Wanshu; Kanku / Kuchamku – Dai. |
Fuku-Go Men Fuku-Go Women | 3 | Ko-Go Kumite |
Team Kata Men Team Kata Women | 1 Team of 3 | No Bunkai |
JUNIORS (16 – 17 years old)
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata Men Individual Kata Women | 3 | Heian / Pinan 2, 3, 4, 5; Tekki / Naihanchi Shodan; Bassai / Passai – Dai; Jion; Jitte; Enpi / Wanshu; Kanku / Kuchanku – Dai; Hangetsu / Seishan; Gankaku /Chinto; |
Fuku-Go Men Fuku-Go Women | 3 | Ko-Go Kumite / Final Kumite |
Team Kata Men Team Kata Women | 1 Team of 3 | No Bunkai |
Individual Ko-Go Men Individual Ko-Go Women | 3 | Semifinal and Final Kumite |
YOUTH (18 – 21 years old)
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata Men Individual Kata Women | 3 | N/A |
Fuku-Go Men Fuku-Go Women | 3 | N/A |
Team Kata Men Team Kata Women | 1 Team of 3 | N/A |
En-Bu Men En-Bu Mix | 1 Team of 2 | N/A |
Individual Ko-Go Men Individual Ko-Go Women | 3 | N/A |
Individual Kumite Men Individual Kumite Women | 3 | N/A |
SENIORS (22 – 49 years old)
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata Men Individual Kata Women | 3 | N/A |
Fuku-Go Men Fuku-Go Women | 3 | N/A |
Team Kata Men Team Kata Women | 1 Team of 3 | N/A |
En-Bu Men En-Bu Mix | 1 Team of 2 | N/A |
Individual Ko-Go Men Individual Ko-Go Women | 3 | N/A |
Individual Kumite Men Individual Kumite Women | 3 | N/A |
Team Kumite Men Team Kumite women | 1 Team of 3+1 | N/A |
VETERANS (50 years and older)
Category | Nº of participants per country | Specific Information |
---|---|---|
Individual Kata Men Individual Kata Women | 3 | N/A |
Fuku-Go Men Fuku-Go Women | 3 | N/A |
Individual Kumite Men Individual Kumite Women | 3 | N/A |